GERBAVOLTANTO LEFANTEQUILA OÜ on asutatud 2021. aastal. Ettevõte tegutseb sektoris konsultatsioonid, põhitegevusala on muud juriidilised toimingud.
Omanik on FAKTORINVEST OÜ.
Seisuga 17.04.2026 ettevõttel maksuvõlg puudub. Maksudeklaratsioonid on korrektselt esitatud.
Ettevõtte eravõlgade olemasolu, krediidihinnangut ja seda, kas arved tasutakse tähtaegselt, saad kontrollida Infopangast.
| Nimi | Rollid |
|---|---|
| Rando Saarepere (30) |
| Nimi | Seos alates | Protsent | Osalus | Omandi tüüp |
|---|---|---|---|---|
| FAKTORINVEST OÜ | 24.01.2025 | 2 500 € | ainuomand |
| Nimi | Seos alates | Protsent | Osalus | Omandi tüüp |
|---|---|---|---|---|
| TUKUDUNG KIMANGORO OÜ | 29.01.2025 | 2 684 € | ainuomand | |
| MAPOPWE MWANAKWEREKWE OÜ | 29.01.2025 | 2 556 € | ainuomand | |
| SHAHUMYAN MAMBANGHNAN OÜ | 29.01.2025 | 2 556 € | ainuomand | |
| SABALEMAIDA PIRIRANJA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| KYUNBOUK DHATRATH OÜ | 29.01.2025 | 2 556 € | ainuomand | |
| DZHAVGAT BUENSUCESO OÜ | 29.01.2025 | 2 556 € | ainuomand | |
| ZEOT 236 WICR OÜ | 29.01.2025 | 2 556 € | ainuomand | |
| SEAWAY LOGISTICS OÜ | 29.01.2025 | 1 250 € | ainuomand | |
| HANSRADEUX VIDALAYA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| KAMSONGHIN PASPANGA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| NYARAJAR NIAMBUSU OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| GAGAMON DULALKANDI OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| MAZOZO BOTOMONA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| KALULU KATIBONGO OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| EKASUP TAMANU OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| KEYAIN KABUTORKHOLA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| RUSHIHA BUTARAMUKA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| NISCHINTA PARUDAMI OÜ | 29.01.2025 | 2 375 € | ainuomand | |
| GOKARNA BAHERNAGAR OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| EINARSSTA KHAYERULLAH OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| NINELINE MANAGEMENT SERVICES OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| JABLANISA TACHLOVANY OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| MYOMAN HACIMANGU OÜ | 29.01.2025 | 2 556 € | ainuomand | |
| RAMU WHAIKHYANG OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| CHALAUBANI SHSHUMYAN OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| NZULO MATANDA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| HALISHAHAR BOHUTOLA OÜ | 29.01.2025 | 2 508 € | ainuomand | |
| LOGITTELCO OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| MKUMPA NTUMBATI OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| DURANG IHIMBA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| KABAKOTO DIANGOU OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| BAMBANYANI HAWEZUNGU OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| OBENYADE KANEWU OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| KOMANA SANEDUPI OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| ODHIAMBO MAKALANI OÜ | 29.01.2025 | 1 250 € | ainuomand | |
| CARDOZO ZAMBULLION OÜ | 29.01.2025 | 2 502 € | ainuomand | |
| K.T.E.E. INVEST OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| MAGUGPO AREVASHOGHY OÜ | 29.01.2025 | 5 000 € | ainuomand | |
| BHAIRAB PIRIJKANDI OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| MANDAGULA GUELOR OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| BATHI BORKHARCHAR OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| QUARTER OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| GENUNG TEUKU OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| SOMBETINI MOROMBO OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| BOLA BALOGUN OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| MAIER STUDIO OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| BURKIKHAN VARDABLUR OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| BRUNAHLI BAMSEBO OÜ | 29.01.2025 | 5 660 € | ainuomand | |
| RUTSIRO KIBILIRA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| BIGGARWAL DRAHELCICE OÜ | 29.01.2025 | 2 508 € | ainuomand | |
| ATTOGON TOGBOTA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| TRESTOM OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| RUTOBWE MUSAMBIRA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| KUPADI HUPARA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| SELOKOLELA DIPOTSANA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| SADAMA BAARID OÜ | 29.01.2025 | 1 250 € | ainuomand | |
| NAWWAS SAKURANOMI OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| OGHOGHO EMIANGHAN OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| CHAPUR BULUNGA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| HATTIKHOR YANCHAPARAC OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| MANJANG JABANG OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| DULCER NANCITO OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| DRUJOS SMETONOS OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| BEPZA MUDDAFARGA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| BULAKAN KAUNLARAN OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| STUPA PECHARDWIP OÜ | 29.01.2025 | 10 000 € | ainuomand | |
| NAPALAYA RADODDI OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| CONDADOZ HERMOSILLO OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| LOKIAI GOLABARI OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| KIWUMU MUGINA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| LULUBA MANDUBULU OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| JHAOWCHAR MALKHANAGAR OÜ | 29.01.2025 | 2 508 € | ainuomand | |
| WAIAKEA CHIPCHIAPEX OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| KPEDOME ABOUDIOKOPE OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| INYATHI VLEILOERIE OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| TANTAWI UBAYD OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| HAIDERPU MINAMITERAKATA OÜ | 29.01.2025 | 2 508 € | ainuomand | |
| BOMBOJA KPATIA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| SHERSHAN SHARIBABAD OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| VASARAVENNAD OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| BUPRALL WOTIPORT OÜ | 29.01.2025 | 1 250 € | ainuomand | |
| GUNUNGWONGSO PELOEDOE OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| ROTTIFUNK GBOMOSONKO OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| PÖÖRASED SEIKLUSED OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| MASSUR KETTU OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| KAMALPOK BISHUNAGURT OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| BARDOWAL BRAJENDRANAGAR OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| D8KT 8R74 PPKY OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| MUKASANGA CHINDAMBU OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| KALIGANDAKI LAUKHANI OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| POBLACION HOBADZI OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| AMIAHO DUMRAKANDA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| KECHASGER MAMATITANG OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| MUKINGI NYARUTSI OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| TUMBAGO TARRABUTA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| MOBEL GRUPP OÜ | 29.01.2025 | 1 275 € | ainuomand | |
| BAMBADALA MUNYAGEN OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| NOBABO LUNDARBREKKU OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| GLOW GROUP OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| DEBISO BUDUATTA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| HARR JABBEL OÜ | 29.01.2025 | 2 508 € | ainuomand | |
| KAILAG BAHERBALI OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| MANGALA BUDIHAL OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| KIVULUL BANGATA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| MBIKO NAMWEZI OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| ROMERALL MULLUCRO OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| NIMULE NAGOBERE OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| CUOMUJIU CHIKITSALAYA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| TILARAN GANADERA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| GOGARR MIGANGA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| PAOMBONG HURRAIRAH OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| HUICHAY PIANN OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| DIABLY AGOYAN OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| BOURBEYDE RTCHA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| RXTK 6425 VHID OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| APESSI TSOLOGOU OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| PUNKAK PENATARAN OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| APAPA OLUWA OÜ | 29.01.2025 | 2 550 € | ainuomand | |
| SOUTH BUILD OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| MAURYA DHAULAKUAN OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| TAROPARO REGULO OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| JIRUIN KHARASHAR OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| SABZAZAR UMARPUR OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| MIJOMBONI DAGAMBRA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| KIAMUNYI KAPKURES OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| CAIGUOX ZEBUCUN OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| VANDERBIJL HATTIGANDA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| SHIYA KHILGAON OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| TUNJUNG SUBROUTO OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| MOKPA DOGBO OÜ | 29.01.2025 | 1 250 € | ainuomand | |
| HAFNARNES BOLORAMP OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| TANTEBANE GAMBULE OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| BIBIREL LJOSVATN OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| ISTEBNE DHECHUAPALONG OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| VUMBA NAKISUNGA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| JASHIMUDDIN ASHIYAN OÜ | 29.01.2025 | 2 508 € | ainuomand | |
| VIDYALAYA BAGALAMUKHI OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| SIDAKARYA AGANTAKAYOK OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| JHARJHARIA DARIADOULAT OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| SURADTIPA MEDZIHRADNE OÜ | 29.01.2025 | 25 000 € | ainuomand | |
| IHARANA MAHENDRADATTA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| FAHAT MREIR OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| HATSALATLADI DITSHUKUDU OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| SIZINDA PUWULA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| THALUK JAPALAM OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| SUBAK SARDANENUKY OÜ | 29.01.2025 | 2 508 € | ainuomand | |
| BACHAHALLI KEGATTA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| KICHHANA DLOUHOPELSKO OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| SANTEDI BOTSHABELO OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| THE PRINCESS GROUP OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| T6BM GD3X SD45 OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| GIRAFFE BUILDING OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| SUX PANXZ OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| CHIRICA MACAGUA OÜ | 29.01.2025 | 2 560 € | ainuomand | |
| BREVINI OÜ | 29.01.2025 | 12 462 € | ainuomand | |
| BAMARAZI MOJIUNNA OÜ | 29.01.2025 | 2 557 € | ainuomand | |
| MUSHILASHI KATOPEKA OÜ | 29.01.2025 | 2 556 € | ainuomand | |
| SHAHEBATULI GANGERKUT OÜ | 29.01.2025 | 2 556 € | ainuomand | |
| MASOM BUMBE OÜ | 29.01.2025 | 2 540 € | ainuomand | |
| NIYUGAN SHIRAKAMUT OÜ | 29.01.2025 | 2 556 € | ainuomand | |
| MISSIRA BITAYEN OÜ | 29.01.2025 | 2 556 € | ainuomand | |
| WEMTENGA BALKOUIN OÜ | 29.01.2025 | 2 560 € | ainuomand | |
| ORTI GRUPP OÜ | 29.01.2025 | 2 556 € | ainuomand | |
| VARDABLUR POEDJOENGAN OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| PANGHULO GUIGUINTO OÜ | 29.01.2025 | 31 955 € | ainuomand | |
| EHITON GRUPP OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| ADESUWA OGUNWENYL OÜ | 29.01.2025 | 2 569 € | ainuomand | |
| PAYONGO OMUBUGOIGO OÜ | 29.01.2025 | 3 000 € | ainuomand | |
| TSITO KODJE OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| ROHOGORA MUDEGA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| CALCURATU ABIANSEMAL OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| NAALEHU SINGODJOEROEH OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| ANGANTAKA SUMAMPAN OÜ | 29.01.2025 | 2 508 € | ainuomand | |
| MACHARRA SUSPIROS OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| OUKAR GALALA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| GAZIRCHAT NOROSINHOPUR OÜ | 29.01.2025 | 2 556 € | ainuomand | |
| KERAMBA PELABUHAN OÜ | 29.01.2025 | 2 556 € | ainuomand | |
| DIOCESE YANGAKATA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| BULELENG BANJARGEDE OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| JUSCA HICORA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| KIREKU BUKUKU OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| MOSHANENG LEKGOLOBOTLO OÜ | 29.01.2025 | 2 508 € | ainuomand | |
| BAKAKARA PUALAPA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| KERANI NAGARJIX OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| NSIKYE KATOZHO OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| LALBAGH HATIRJHEEL OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| BUJUMBURA MWANAMBOGO OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| AZIGO PALLAKOKO OÜ | 29.01.2025 | 3 000 € | ainuomand | |
| MUYUMBU KABARONDO OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| HIZLA KAMRANGIRCHAR OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| ACOUTCHOBLY WORAWORA OÜ | 29.01.2025 | 2 508 € | ainuomand | |
| ONACA MASINGA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| RANTSADI NOKANENG OÜ | 29.01.2025 | 2 508 € | ainuomand | |
| PAMO HACHABA OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| RWENTANGA KAMUSHOKO OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| GERIHUN KANIJALU OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| KILAMBA CALUMBUNZE OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| KAVAKBASI OGUZ OÜ | 29.01.2025 | 2 500 € | ainuomand | |
| ROHTAK MANDALUYONG OÜ | 29.01.2025 | 2 556 € | ainuomand | |
| NAGURU MAKERERE OÜ | 29.01.2025 | 2 508 € | ainuomand | |
| FUGLEVIK SKEBASTINO OÜ | 29.01.2025 | 2 500 € | ainuomand |
| 2023 | 2022 | |
|---|---|---|
| Töötajad | 0 | 0 |
| Tööjõukulud | 0 | 0 |
Ettevõtte krediidihinnangut ja seda kuidas nad arveid maksavad vaata Infopangast